CBIZ, Inc. provides financial, insurance and advisory services in the United States and Canada. The company is headquartered in Cleveland, Ohio.
| Revenue (TTM) | $2.76B |
| Gross Profit (TTM) | $419.69M |
| EBITDA | $421.38M |
| Operating Margin | -7.37% |
| Return on Equity | 6.52% |
| Return on Assets | 4.55% |
| Revenue/Share (TTM) | $43.84 |
| Book Value | $32.95 |
| Price-to-Book | 0.86 |
| Price-to-Sales (TTM) | 0.55 |
| EV/Revenue | 1.208 |
| EV/EBITDA | 9.09 |
| Quarterly Earnings Growth (YoY) | -31.40% |
| Quarterly Revenue Growth (YoY) | 17.90% |
| Shares Outstanding | $54.81M |
| Float | $43.75M |
| % Insiders | 4.81% |
| % Institutions | 99.17% |
Volatility is currently contracting