Crown Holdings, Inc. designs, manufactures and sells products and packaging equipment for consumer goods and industrial products in the Americas, Europe and Asia Pacific. The company is headquartered in Yardley, Pennsylvania.
| Revenue (TTM) | $12.37B |
| Gross Profit (TTM) | $2.72B |
| EBITDA | $2.08B |
| Operating Margin | 12.10% |
| Return on Equity | 26.30% |
| Return on Assets | 7.23% |
| Revenue/Share (TTM) | $107.32 |
| Book Value | $26.74 |
| Price-to-Book | 4.01 |
| Price-to-Sales (TTM) | 0.99 |
| EV/Revenue | 1.41 |
| EV/EBITDA | 8.66 |
| Quarterly Earnings Growth (YoY) | -56.40% |
| Quarterly Revenue Growth (YoY) | 7.70% |
| Shares Outstanding | $112.24M |
| Float | $110.80M |
| % Insiders | 0.90% |
| % Institutions | 109.11% |
Volatility is currently expanding