Carlisle Companies Incorporated is a diversified manufacturer of engineered products in the United States, Europe, Asia, Canada, Mexico, the Middle East, Africa, and internationally. The company is headquartered in Scottsdale, Arizona.
| Revenue (TTM) | $4.98B |
| Gross Profit (TTM) | $1.77B |
| EBITDA | $1.19B |
| Operating Margin | 17.40% |
| Return on Equity | 38.20% |
| Return on Assets | 10.90% |
| Revenue/Share (TTM) | $118.69 |
| Book Value | $40.91 |
| Price-to-Book | 8.70 |
| Price-to-Sales (TTM) | 2.90 |
| EV/Revenue | 3.313 |
| EV/EBITDA | 13.44 |
| Quarterly Earnings Growth (YoY) | -3.20% |
| Quarterly Revenue Growth (YoY) | -4.00% |
| Shares Outstanding | $40.47M |
| Float | $39.86M |
| % Insiders | 1.12% |
| % Institutions | 104.78% |
Volatility is currently expanding