Caesarstone Ltd., develops, manufactures and markets quartz surfaces designed under the Caesarstone brand in the United States, Australia, Canada, Latin America, Asia, Israel, Europe, the Middle East and Africa. The company is headquartered in MP Menashe, Israel.
| Revenue (TTM) | $397.23M |
| Gross Profit (TTM) | $75.31M |
| EBITDA | $-35.17M |
| Operating Margin | -16.00% |
| Return on Equity | -66.70% |
| Return on Assets | -6.51% |
| Revenue/Share (TTM) | $11.49 |
| Book Value | $4.03 |
| Price-to-Book | 0.27 |
| Price-to-Sales (TTM) | 0.12 |
| EV/Revenue | 0.288 |
| EV/EBITDA | 5.03 |
| Quarterly Earnings Growth (YoY) | 587.00% |
| Quarterly Revenue Growth (YoY) | -3.50% |
| Shares Outstanding | $34.58M |
| Float | $20.37M |
| % Insiders | 33.96% |
| % Institutions | 22.91% |
Volatility is currently contracting