DoorDash, Inc. operates a logistics platform that connects merchants, consumers, and merchants in the United States and internationally. The company is headquartered in San Francisco, California.
| Revenue (TTM) | $13.72B |
| Gross Profit (TTM) | $7.11B |
| EBITDA | $1.22B |
| Operating Margin | 5.26% |
| Return on Equity | 10.40% |
| Return on Assets | 3.23% |
| Revenue/Share (TTM) | $32.12 |
| Book Value | $23.10 |
| Price-to-Book | 6.78 |
| Price-to-Sales (TTM) | 4.84 |
| EV/Revenue | 4.799 |
| EV/EBITDA | 44.72 |
| Quarterly Earnings Growth (YoY) | 47.70% |
| Quarterly Revenue Growth (YoY) | 37.70% |
| Shares Outstanding | $409.97M |
| Float | $374.77M |
| % Insiders | 0.58% |
| % Institutions | 98.95% |
Volatility is currently contracting