Domino's Pizza, Inc., branded as Domino's, is an American multinational pizza restaurant chain founded in 1960. The corporation is headquartered at the Domino's Farms Office Park in Ann Arbor, Michigan.
| Revenue (TTM) | $4.94B |
| Gross Profit (TTM) | $1.41B |
| EBITDA | $1.01B |
| Operating Margin | 18.10% |
| Return on Equity | 0.00% |
| Return on Assets | 34.60% |
| Revenue/Share (TTM) | $145.26 |
| Book Value | $-112.88 |
| Price-to-Book | — |
| Price-to-Sales (TTM) | 2.47 |
| EV/Revenue | 3.538 |
| EV/EBITDA | 16.56 |
| Quarterly Earnings Growth (YoY) | 30.10% |
| Quarterly Revenue Growth (YoY) | 3.10% |
| Shares Outstanding | $33.63M |
| Float | $32.55M |
| % Insiders | 10.43% |
| % Institutions | 92.09% |
Volatility is currently expanding