eBay Inc. is an American multinational e-commerce corporation based in San Jose, California, that facilitates consumer-to-consumer and business-to-consumer sales through its website.
| Revenue (TTM) | $11.10B |
| Gross Profit (TTM) | $7.93B |
| EBITDA | $2.71B |
| Operating Margin | 16.20% |
| Return on Equity | 40.80% |
| Return on Assets | 7.80% |
| Revenue/Share (TTM) | $24.18 |
| Book Value | $10.28 |
| Price-to-Book | 8.64 |
| Price-to-Sales (TTM) | 3.63 |
| EV/Revenue | 3.975 |
| EV/EBITDA | 14.91 |
| Quarterly Earnings Growth (YoY) | -18.40% |
| Quarterly Revenue Growth (YoY) | 15.00% |
| Shares Outstanding | $448.00M |
| Float | $446.04M |
| % Insiders | 0.32% |
| % Institutions | 94.80% |
Volatility is currently contracting