Edison International is a public utility holding company based in Rosemead, California. Its subsidiaries include Southern California Edison, and unregulated non-utility business assets Edison Energy.
| Revenue (TTM) | $19.32B |
| Gross Profit (TTM) | $11.17B |
| EBITDA | $8.25B |
| Operating Margin | 35.90% |
| Return on Equity | 24.10% |
| Return on Assets | 3.81% |
| Revenue/Share (TTM) | $50.17 |
| Book Value | $44.39 |
| Price-to-Book | 1.57 |
| Price-to-Sales (TTM) | 1.42 |
| EV/Revenue | 3.558 |
| EV/EBITDA | 6.38 |
| Quarterly Earnings Growth (YoY) | 446.30% |
| Quarterly Revenue Growth (YoY) | 30.80% |
| Shares Outstanding | $384.91M |
| Float | $383.79M |
| % Insiders | 0.27% |
| % Institutions | 93.02% |
Volatility is currently contracting