Eversource Energy is a publicly traded, Fortune 500 energy company headquartered in Hartford, Connecticut, and Boston, Massachusetts.
| Revenue (TTM) | $13.93B |
| Gross Profit (TTM) | $7.45B |
| EBITDA | $4.90B |
| Operating Margin | 24.90% |
| Return on Equity | 10.90% |
| Return on Assets | 3.29% |
| Revenue/Share (TTM) | $37.35 |
| Book Value | $43.97 |
| Price-to-Book | 1.59 |
| Price-to-Sales (TTM) | 1.89 |
| EV/Revenue | 4.048 |
| EV/EBITDA | 10.01 |
| Quarterly Earnings Growth (YoY) | 7.40% |
| Quarterly Revenue Growth (YoY) | 9.40% |
| Shares Outstanding | $376.08M |
| Float | $375.54M |
| % Insiders | 0.18% |
| % Institutions | 87.10% |
Volatility is currently contracting