Eversource Energy is a publicly traded, Fortune 500 energy company headquartered in Hartford, Connecticut, and Boston, Massachusetts.
| Revenue (TTM) | $13.55B |
| Gross Profit (TTM) | $7.26B |
| EBITDA | $4.70B |
| Operating Margin | 22.10% |
| Return on Equity | 10.80% |
| Return on Assets | 3.17% |
| Revenue/Share (TTM) | $36.53 |
| Book Value | $43.15 |
| Price-to-Book | 1.55 |
| Price-to-Sales (TTM) | 1.87 |
| EV/Revenue | 4.061 |
| EV/EBITDA | 10.02 |
| Quarterly Earnings Growth (YoY) | 466.20% |
| Quarterly Revenue Growth (YoY) | 13.40% |
| Shares Outstanding | $375.50M |
| Float | $374.79M |
| % Insiders | 0.18% |
| % Institutions | 87.22% |
Volatility is currently expanding