Flutter Entertainment plc is a sports betting and gaming company in the United Kingdom, Ireland, Australia, the United States, Italy, and internationally. The company is headquartered in Dublin, Ireland.
| Revenue (TTM) | $16.38B |
| Gross Profit (TTM) | $7.40B |
| EBITDA | $2.13B |
| Operating Margin | 6.38% |
| Return on Equity | -3.88% |
| Return on Assets | 1.43% |
| Revenue/Share (TTM) | $92.56 |
| Book Value | $51.58 |
| Price-to-Book | 2.08 |
| Price-to-Sales (TTM) | 1.13 |
| EV/Revenue | 1.701 |
| EV/EBITDA | 14.05 |
| Quarterly Earnings Growth (YoY) | -59.30% |
| Quarterly Revenue Growth (YoY) | 24.90% |
| Shares Outstanding | $173.97M |
| Float | $130.85M |
| % Insiders | 18.87% |
| % Institutions | 94.56% |
Volatility is currently contracting