Global Business Travel Group, Inc. operates a business-to-business (B2B) travel platform. The company is headquartered in New York, New York.
| Revenue (TTM) | $2.94B |
| Gross Profit (TTM) | $1.73B |
| EBITDA | $336.00M |
| Operating Margin | 5.36% |
| Return on Equity | 6.45% |
| Return on Assets | 3.16% |
| Revenue/Share (TTM) | $5.92 |
| Book Value | $3.08 |
| Price-to-Book | 3.06 |
| Price-to-Sales (TTM) | 1.68 |
| EV/Revenue | 2.072 |
| EV/EBITDA | 16.36 |
| Quarterly Earnings Growth (YoY) | -37.50% |
| Quarterly Revenue Growth (YoY) | 35.30% |
| Shares Outstanding | $521.46M |
| Float | $194.48M |
| % Insiders | 57.01% |
| % Institutions | 51.25% |
Volatility is currently expanding