Greif, Inc. produces and sells industrial packaging products and services worldwide. The company is headquartered in Delaware, Ohio.
| Revenue (TTM) | $4.26B |
| Gross Profit (TTM) | $952.43M |
| EBITDA | $527.02M |
| Operating Margin | 5.16% |
| Return on Equity | 7.23% |
| Return on Assets | 4.17% |
| Revenue/Share (TTM) | $73.85 |
| Book Value | $63.73 |
| Price-to-Book | 1.24 |
| Price-to-Sales (TTM) | 0.86 |
| EV/Revenue | 0.772 |
| EV/EBITDA | 6.67 |
| Quarterly Earnings Growth (YoY) | -67.60% |
| Quarterly Revenue Growth (YoY) | -0.50% |
| Shares Outstanding | $24.78M |
| Float | $26.59M |
| % Insiders | 3.61% |
| % Institutions | 94.34% |
Volatility is currently expanding