GameStop Corp. The company is headquartered in Grapevine, Texas.
| Revenue (TTM) | $3.63B |
| Gross Profit (TTM) | $1.20B |
| EBITDA | $299.40M |
| Operating Margin | 13.00% |
| Return on Equity | 8.07% |
| Return on Assets | 2.19% |
| Revenue/Share (TTM) | $8.11 |
| Book Value | $12.14 |
| Price-to-Book | 1.81 |
| Price-to-Sales (TTM) | 2.71 |
| EV/Revenue | 1.433 |
| EV/EBITDA | 17.31 |
| Quarterly Earnings Growth (YoY) | -25.30% |
| Quarterly Revenue Growth (YoY) | -13.90% |
| Shares Outstanding | $448.69M |
| Float | $408.21M |
| % Insiders | 8.88% |
| % Institutions | 37.30% |
Volatility is currently contracting