Global Payments Inc. is an American company providing financial technology services globally headquartered in Atlanta, Georgia.
| Revenue (TTM) | $7.71B |
| Gross Profit (TTM) | $5.60B |
| EBITDA | $3.44B |
| Operating Margin | 27.90% |
| Return on Equity | 4.82% |
| Return on Assets | 2.76% |
| Revenue/Share (TTM) | $31.89 |
| Book Value | $96.70 |
| Price-to-Book | 0.85 |
| Price-to-Sales (TTM) | 2.58 |
| EV/Revenue | 4.291 |
| EV/EBITDA | 9.94 |
| Quarterly Earnings Growth (YoY) | -59.20% |
| Quarterly Revenue Growth (YoY) | 0.00% |
| Shares Outstanding | $275.24M |
| Float | $233.57M |
| % Insiders | 0.89% |
| % Institutions | 101.96% |
Volatility is currently contracting