Hilton Worldwide Holdings Inc., formerly Hilton Hotels Corporation, is an American multinational hospitality company that manages and franchises a broad portfolio of hotels and resorts.
| Revenue (TTM) | $4.95B |
| Gross Profit (TTM) | $3.86B |
| EBITDA | $2.85B |
| Operating Margin | 46.30% |
| Return on Equity | 0.00% |
| Return on Assets | 10.00% |
| Revenue/Share (TTM) | $20.99 |
| Book Value | $-23.38 |
| Price-to-Book | — |
| Price-to-Sales (TTM) | 14.07 |
| EV/Revenue | 6.58 |
| EV/EBITDA | 27.63 |
| Quarterly Earnings Growth (YoY) | -38.50% |
| Quarterly Revenue Growth (YoY) | 7.00% |
| Shares Outstanding | $229.29M |
| Float | $224.99M |
| % Insiders | 2.20% |
| % Institutions | 100.60% |
Volatility is currently expanding