Hilton Worldwide Holdings Inc., formerly Hilton Hotels Corporation, is an American multinational hospitality company that manages and franchises a broad portfolio of hotels and resorts.
| Revenue (TTM) | $5.07B |
| Gross Profit (TTM) | $3.98B |
| EBITDA | $3.00B |
| Operating Margin | 57.40% |
| Return on Equity | 0.00% |
| Return on Assets | 10.90% |
| Revenue/Share (TTM) | $21.74 |
| Book Value | $-25.86 |
| Price-to-Book | 277.41 |
| Price-to-Sales (TTM) | 14.41 |
| EV/Revenue | 6.97 |
| EV/EBITDA | 28.50 |
| Quarterly Earnings Growth (YoY) | 35.00% |
| Quarterly Revenue Growth (YoY) | 11.00% |
| Shares Outstanding | $227.65M |
| Float | $223.34M |
| % Insiders | 2.17% |
| % Institutions | 98.59% |
Volatility is currently contracting