Ingersoll Rand Inc., founded in 1859, is an American worldwide provider of industrial equipment, technologies and related parts and services to a broad and diverse customer base through a family of brands.
| Revenue (TTM) | $7.65B |
| Gross Profit (TTM) | $3.34B |
| EBITDA | $2.02B |
| Operating Margin | 20.00% |
| Return on Equity | 5.77% |
| Return on Assets | 5.20% |
| Revenue/Share (TTM) | $19.22 |
| Book Value | $25.80 |
| Price-to-Book | 3.16 |
| Price-to-Sales (TTM) | 4.29 |
| EV/Revenue | 4.637 |
| EV/EBITDA | 20.93 |
| Quarterly Earnings Growth (YoY) | 18.40% |
| Quarterly Revenue Growth (YoY) | 10.10% |
| Shares Outstanding | $391.62M |
| Float | $390.38M |
| % Insiders | 0.23% |
| % Institutions | 96.97% |
Volatility is currently expanding