Johnson Controls International plc is an Irish-domiciled multinational conglomerate headquartered in Cork, Ireland, that produces fire, HVAC, and security equipment for buildings.
| Revenue (TTM) | $23.97B |
| Gross Profit (TTM) | $8.74B |
| EBITDA | $4.13B |
| Operating Margin | 14.70% |
| Return on Equity | 12.60% |
| Return on Assets | 5.15% |
| Revenue/Share (TTM) | $37.50 |
| Book Value | $21.57 |
| Price-to-Book | 6.32 |
| Price-to-Sales (TTM) | 3.48 |
| EV/Revenue | 3.866 |
| EV/EBITDA | 28.02 |
| Quarterly Earnings Growth (YoY) | 34.20% |
| Quarterly Revenue Growth (YoY) | 6.80% |
| Shares Outstanding | $612.07M |
| Float | $609.94M |
| % Insiders | 0.19% |
| % Institutions | 95.03% |
Volatility is currently expanding