Lennar Corporation is a home construction and real estate company based in Fontainebleau, Florida.
| Revenue (TTM) | $33.17B |
| Gross Profit (TTM) | $5.62B |
| EBITDA | $2.49B |
| Operating Margin | 3.67% |
| Return on Equity | 8.08% |
| Return on Assets | 4.31% |
| Revenue/Share (TTM) | $131.04 |
| Book Value | $89.51 |
| Price-to-Book | 1.05 |
| Price-to-Sales (TTM) | 0.69 |
| EV/Revenue | 0.745 |
| EV/EBITDA | 10.89 |
| Quarterly Earnings Growth (YoY) | -52.50% |
| Quarterly Revenue Growth (YoY) | -13.30% |
| Shares Outstanding | $216.51M |
| Float | $211.92M |
| % Insiders | 5.20% |
| % Institutions | 93.14% |
Volatility is currently expanding