Lennox International Inc. designs, manufactures and markets a range of products for the heating, ventilation, air conditioning and refrigeration markets in the United States, Canada and internationally. The company is headquartered in Richardson, Texas.
| Revenue (TTM) | $5.20B |
| Gross Profit (TTM) | $1.73B |
| EBITDA | $1.15B |
| Operating Margin | 19.80% |
| Return on Equity | 75.80% |
| Return on Assets | 16.90% |
| Revenue/Share (TTM) | $147.59 |
| Book Value | $33.43 |
| Price-to-Book | 14.27 |
| Price-to-Sales (TTM) | 3.22 |
| EV/Revenue | 3.529 |
| EV/EBITDA | 15.87 |
| Quarterly Earnings Growth (YoY) | -17.90% |
| Quarterly Revenue Growth (YoY) | -11.20% |
| Shares Outstanding | $34.80M |
| Float | $31.45M |
| % Insiders | 10.49% |
| % Institutions | 75.69% |
Volatility is currently contracting