MGM Resorts International is an American global hospitality and entertainment company operating destination resorts globally.
| Revenue (TTM) | $17.54B |
| Gross Profit (TTM) | $7.79B |
| EBITDA | $2.35B |
| Operating Margin | 7.06% |
| Return on Equity | 14.90% |
| Return on Assets | 2.00% |
| Revenue/Share (TTM) | $63.76 |
| Book Value | $9.41 |
| Price-to-Book | 3.72 |
| Price-to-Sales (TTM) | 0.58 |
| EV/Revenue | 2.187 |
| EV/EBITDA | 22.33 |
| Quarterly Earnings Growth (YoY) | 115.70% |
| Quarterly Revenue Growth (YoY) | 6.00% |
| Shares Outstanding | $255.83M |
| Float | $186.53M |
| % Insiders | 27.02% |
| % Institutions | 73.36% |
Volatility is currently contracting