MGM Resorts International is an American global hospitality and entertainment company operating destination resorts globally.
| Revenue (TTM) | $17.72B |
| Gross Profit (TTM) | $7.82B |
| EBITDA | $2.27B |
| Operating Margin | 6.86% |
| Return on Equity | 13.50% |
| Return on Assets | 1.84% |
| Revenue/Share (TTM) | $66.26 |
| Book Value | $9.51 |
| Price-to-Book | 4.04 |
| Price-to-Sales (TTM) | 0.56 |
| EV/Revenue | 2.194 |
| EV/EBITDA | 23.22 |
| Quarterly Earnings Growth (YoY) | -5.90% |
| Quarterly Revenue Growth (YoY) | 4.20% |
| Shares Outstanding | $255.85M |
| Float | $185.53M |
| % Insiders | 27.41% |
| % Institutions | 68.00% |
Volatility is currently expanding