Mercury Systems, Inc., a technology company, manufactures and sells components, modules, and subsystems in the United States, Europe, and Asia Pacific. The company is headquartered in Andover, Massachusetts.
| Revenue (TTM) | $942.54M |
| Gross Profit (TTM) | $265.41M |
| EBITDA | $76.83M |
| Operating Margin | -2.83% |
| Return on Equity | -2.08% |
| Return on Assets | -0.01% |
| Revenue/Share (TTM) | $15.93 |
| Book Value | $24.59 |
| Price-to-Book | 3.24 |
| Price-to-Sales (TTM) | 5.00 |
| EV/Revenue | 5.38 |
| EV/EBITDA | 70.56 |
| Quarterly Earnings Growth (YoY) | -34.70% |
| Quarterly Revenue Growth (YoY) | 4.40% |
| Shares Outstanding | $60.02M |
| Float | $55.45M |
| % Insiders | 1.71% |
| % Institutions | 111.00% |
Volatility is currently contracting