Madison Square Garden Entertainment Corp. The company is headquartered in New York, New York.
| Revenue (TTM) | $1.01B |
| Gross Profit (TTM) | $482.05M |
| EBITDA | $219.82M |
| Operating Margin | 35.70% |
| Return on Equity | 224.10% |
| Return on Assets | 5.93% |
| Revenue/Share (TTM) | $21.31 |
| Book Value | $0.76 |
| Price-to-Book | 88.82 |
| Price-to-Sales (TTM) | 3.15 |
| EV/Revenue | 4.175 |
| EV/EBITDA | 22.41 |
| Quarterly Earnings Growth (YoY) | 24.40% |
| Quarterly Revenue Growth (YoY) | 12.90% |
| Shares Outstanding | $40.41M |
| Float | $35.50M |
| % Insiders | 3.95% |
| % Institutions | 99.92% |
Volatility is currently contracting