Thomson Reuters Corporation provides business information services in the Americas, Europe, the Middle East, Africa, and Asia Pacific.
| Revenue (TTM) | $7.66B |
| Gross Profit (TTM) | $3.02B |
| EBITDA | $2.17B |
| Operating Margin | 30.30% |
| Return on Equity | 12.70% |
| Return on Assets | 6.94% |
| Revenue/Share (TTM) | $17.32 |
| Book Value | $26.53 |
| Price-to-Book | 3.16 |
| Price-to-Sales (TTM) | 4.89 |
| EV/Revenue | 5.14 |
| EV/EBITDA | 12.50 |
| Quarterly Earnings Growth (YoY) | 5.60% |
| Quarterly Revenue Growth (YoY) | 9.80% |
| Shares Outstanding | $436.54M |
| Float | $127.31M |
| % Insiders | 69.42% |
| % Institutions | 28.46% |
Volatility is currently expanding