VerifyMe, Inc. provides technology solutions for brand protection and supply chain functions in the United States. The company is headquartered in Rochester, New York.
| Revenue (TTM) | $13.71M |
| Gross Profit (TTM) | $5.79M |
| EBITDA | -564,000 |
| Operating Margin | -43.30% |
| Return on Equity | -40.10% |
| Return on Assets | -5.97% |
| Revenue/Share (TTM) | $1.06 |
| Book Value | $0.84 |
| Price-to-Book | 0.85 |
| Price-to-Sales (TTM) | 0.63 |
| EV/Revenue | 0.443 |
| EV/EBITDA | -6.55 |
| Quarterly Earnings Growth (YoY) | -97.40% |
| Quarterly Revenue Growth (YoY) | -60.20% |
| Shares Outstanding | $13.12M |
| Float | $10.41M |
| % Insiders | 13.72% |
| % Institutions | 8.03% |
Volatility is currently expanding