Wayfair Inc. is involved in the e-commerce business in the United States and internationally. The company is headquartered in Boston, Massachusetts.
| Revenue (TTM) | $12.66B |
| Gross Profit (TTM) | $3.81B |
| EBITDA | $247.00M |
| Operating Margin | 0.44% |
| Return on Equity | 0.00% |
| Return on Assets | 2.90% |
| Revenue/Share (TTM) | $98.12 |
| Book Value | $-21.34 |
| Price-to-Book | 2679.46 |
| Price-to-Sales (TTM) | 0.68 |
| EV/Revenue | 0.884 |
| EV/EBITDA | 87.45 |
| Quarterly Earnings Growth (YoY) | -55.10% |
| Quarterly Revenue Growth (YoY) | 7.40% |
| Shares Outstanding | $109.64M |
| Float | $107.45M |
| % Insiders | 4.07% |
| % Institutions | 116.48% |
Volatility is currently expanding